There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: English
Instructors: TESPERT MBA PREP
Valid Till: 2023-06-31
Why this course?
From basics to CAT Level
TISSNET Quant | |||
Arithmetic | |||
Percentages - 1 (130:00) | |||
Percentages - 2 (138:00) | |||
Profit, Loss and Discount (123:00) | |||
SI,CI (116:00) | |||
Ratio-1 (58:00) | |||
Ratio-2 (109:00) | |||
Averages-1 (122:00) | |||
Mixture-1 (85:00) | |||
Mixture-2 (88:00) | |||
Time & Work (126:00) | |||
Time Speed Distance 1 (113:00) | |||
Time Speed Distance 2 (119:00) | |||
Time Speed Distance 3 (116:00) | |||
Time Speed Distance 4 (116:00) | |||
Algebra | |||
Linear Equations, Polynomials (82:00) | |||
Quadratic Equations (121:00) | |||
Binomial and Inequality (95:00) | |||
Functions (102:00) | |||
Logarithms and Modulus (121:00) | |||
Sequence and Series (123:00) | |||
Graphs, Max, Min (122:00) | |||
Coordinate Geometry (125:00) | |||
Logarithm for TISSNET and other exams | |||
Quadratic Equation for TISSNET |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :