There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: English
Instructors: TESPERT MBA PREP
Validity Period: 300 days
Why this course?
Quant | |||
Percentages Part 1 | |||
Percentages Part 2 | |||
Percentages Part 3 | |||
Percentages Part 4 | |||
Ratio & Proportion | |||
Averages | |||
Mixtures & Alligations | |||
Concept of Ages | |||
SI & CI Part 1 | |||
SI & CI Part 2 | |||
SI & CI Part 3 | |||
SI & CI Part 4 | |||
Profit and Loss Part 1 | |||
Profit and Loss Part 2 | |||
Profit and Loss Part 3 | |||
Profit and loss Part 4 | |||
Simplification Part 1 | |||
Simplification Part 2 | |||
Simplification Part 3 | |||
Data Interpretation Part 1 | |||
Data Interpretation Part 2 | |||
Data Interpretation Part 3 | |||
Data Interpretation Part 4 | |||
Time and work Part 1 | |||
Time and work Part 2 | |||
Time and work Part 3 | |||
Time and work Part 4 | |||
Time Speed Distance 1 | |||
Time Speed Distance 2 | |||
Pipes and Cistern | |||
Permutation and Combination part 1 | |||
Permutation and Combination part 2 | |||
Permutation and Combination part 3 | |||
Permutation and Combination part 4 | |||
Permutation and Combination part 5 | |||
Permutation and Combination part 6 | |||
Probability Part 1 | |||
Probability Part 2 | |||
Probability Part 3 | |||
HCF and LCM Part 1 | |||
HCF and LCM Part 2 | |||
Number System Part 1 | |||
Number System Part 2 | |||
Number System Part 3 | |||
Quadratic Equations Part 1 | |||
Quadratic Equation Part 2 | |||
Logarithms | |||
Statistics | |||
English Proficiency | |||
RC & PJ | |||
Para Jumbles | |||
Logical Reasoning | |||
Series | |||
Coding Decoding |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :